| 1964-65 | College Basketball 6 Doubleheaders (Wilson) |
| 1963-64 | College Basketball 6 Doubleheaders (Wilson) |
| 1963-64 | NHL Final Stats |
| 1962-63 | NHL Final Stats |
(2) | 1958 | Chicago Cardinals (small card) |
| 1957-58 | NHL Final Stats |
| 1956 | Football NFL & Colleges (Standard Accident Insurance) |
| 1956-57 | Hockey Schedule (Esso) |
| 1955-56 | Hockey Schedule (Esso) |
| 1954 | Chicago Cardinals (Lytons) |
| 1953 | Western Football (Tide Water Oil) |
| 1951 | Football (Brown-Furman) |
| 1951-52 | Hockey Schedule (Esso) |
| 1951 | Western Football (Tide Water Oil) |
| 1950 | Chicago Cubs (Portis Hats) |
| 1950-51 | College Basketball Doubleheaders (Pepsi) |
| 1950 | Football (Brown-Furman) |
| 1950 | Western Football (Tide Water Oil) |
| 1949 | Western Football (Tide Water Oil) |
| 1948 | Football Schedule (Shell) |
| 1948 | Western Football (Tide Water Oil) |
| 1947 | Western Football (Tide Water Oil) |
| 1946 | Western Football (Tide Water Oil) |
| 1945 | Western Football (Tide Water Oil) |
| 1941 | Football Schedule (Standard Service Man) |
| 1941 | Western Football (Tide Water Oil) |
| 1941 | Finger Tip Football Schedule (Shell) |
| 1940 | Associated Football Schedule (Tide Water Oil) |
| 1939 | Associated Football Schedule (Tide Water Oil) |
| 1928-29 | University of Chicago Basketball |
(3) | ??-?? | New Haven Knights (promo calendar) |
(50) | 11-12 | Chicago Express ECHL card |
(9 ) | 11-12 | Chicago Express ECHL Logo |
| 09 | Chicago Red Stars (Soccer WPSL) |
| 07 | Chicago Shamrox (Lacrosse America) |
| 07 | Slippery Rock Sliders (Frontier League) |
(43) | 06-07 | Chicago Hounds card (Sears Centre) |
(64) | 06-07 | Chicago Hounds logo (The Assembly) |
(05) | 05 | Chicago Bandits (pepsi) |
| 05 | Lancaster Barnstormers |
| 05 | Long Beach Armada (basball) |
| 05 | Sarasota Reds (fla state league) |
| 05 | Washington Nationals (MLB) |
| 04-05 | Indiana Ice (ushl) |
| 04-05 | Topeka Tarantulas (chl) |
| 04-05 | Michigan Mayhem (cba) |
(5) | 04-05 | Victoria Salmon Kings |
(25) | 04 | Clearwater Thresers (Yellow book) |
(5) | 03-04 | Colorado Eagles (CHL) |
(3) | 03-04 | Columbus Stars (CSHL) |
(7) | 03 | Cincinnati Reds (MLB) |
(2) | 03 | Gary Southshore Railcats (Northern League) |
(7) | 03 | Niagra Stars |
(6) | 02-03 | Binghampton Senators (Bud) |
| 02-03 | Cape Fear Fire Antz (ACHL) |
| 02 | Aberdeen Ironbirds |
| 02 | Detroit Lions – Ford Field |
(4) | 02 | Joliet Jackhammers (Info) |
(4) | 02 | Joliet Jackhammers (Tobacco) |
| 02 | Washington Wild Things (Highmark BCBS) |
| 01 | Brooklyn Cyclones |
(2) | 01 | Chicago Rush (AFL) |
| 01 | Detroit Fury (AFL) |
| 01 | Gateway Grizzles |
| 01 | Lakewood Blueclaws (Bud) |
| 01 | Shreveport Swamp Dragons (MLB AA) |
| 00 | Dayton Dragons |
| 00 | Detroit Tigers (MLB Comerica Park) |
| 00 | Memphis Redbirds |
| 00 | Sacramento River Cats |
| 99 | Altoona Curve |
| 99 | Mahoning Valley Scrappers |
(5) | 98 | Chicago Fire (ATT) |
(2) | 98 | Chicago Fire (Schedule) |
| 98 | Chicago Fire (Kick & Subway) |
| 98 | Atlantic City Surf (Bud) |
| 98 | Tampa Bay Devil Rays (GTE) MLB |
| 98 | Tampa Bay Devil Rays (devilray.com) MLB |
(2) | 98-99 | Grand Rapids Bear Cats (Miller) |
| 97-98 | Monroe Moccasins (hockey) |
| 97 | Orlando Wahoos |
| 96-97 | Grand Rapids Griffins (IHL) |
| 95-96 | Solar Ice Bears (IHL) |
| 95 | Norwich Navigators |
(4) | 95 | Rockford Cubbies |
| 95 | Rockford Cubbies (NO Inaugural on front) |
| 95 | St Louis Rams (TWA) |
(2) | 95 | St Louis Rams (Boatmen) |
| 94-95 | Chicago Rockers (CBA/NBA) |
| 94-95 | Chicago Wolves (IHL) |
| 94 | Brainerd Bears |
| 94 | Hudson Valley Renegades |
| 94 | New Haven Ravens |
(12) | 94 | Trenton Thunder (White cover) |
| 94 | Trenton Thunder (Black cover) |
| 94 | Winnipeg Goldeyes |
| 93 | Florida Marlins (MLB) |
| 92 | Arizona Fall League |
(2) | 92 | Phoenix Firebird |
| 2005 | Chicago Bears (Staples training camp) |
| 2004 | Chicago Bears Combo mag with Illinois, Northwestern, Northern, Notre Dame (Mon Ngt FB) |
| 2004 | Chicago Bears (Matts Sports Cards) |
| 2002 | Chicago Bears (WBBM 780 Country Insurance) |
| 2001 | Chicago Bears (Nicor) |
| 2000 | Chicago Bears (Toyota, WBBM 780) |
(4) | 2000 | Chicago Bears (Country Insurance, WBBM 780) |
(2) | 1999 | Chicago Bears (Toyota) |
(3) | 1998 | Chicago Bears (Wmaq 670, Gemcraft) |
(2) | 1998 | Chicago Bears (Wmaq 670 & Chevrolet) |
| 1998 | Chicago Bears (Wmaq 670 & Country Insurance) |
| 1997 | Chicago Bears (Wmaq 670 pre game show) |
(3) | 1997 | Chicago Bears (Toyota & Wmaq 670) |
| 1993 | Chicago Bears (Budweiser) |
(2) | 2003-04 | Chicago Blackhawks (Mountain Dew) |
| 2002-03 | Chicago Blackhawks (Mountain Dew) |
(2) | 1995-96 | Chicago Bulls (Cub’s Tap) |
(2) | 2005 | Chicago Cubs Spring Training (US Bank) |
(2) | 2004 | Chicago Cubs (Chicago Tribune) |
| 2003 | Chicago Cubs (Old Style) |
| 2001 | Chicago Cubs (Old Style) |
| 2000 | Chicago Cubs (Old Style) |
(3) | 1999 | Chicago Cubs (Old Style) |
| 1999 | Chicago Cubs (Cub’s Tap) |
(4) | 1998 | Chicago Cubs (Old Style) |
(2) | 1998 | Chicago Cubs (Cub’s Tap) |
(2) | 1997 | Chicago Cubs (Old Style) |
(2) | 1996 | Chicago Cubs (Old Style) |
(2) | 1995 | Chicago Cubs (Old Style) |
(2) | 1995 | Chicago Cubs (Cub’s Tap) |
| 1994 | Chicago Cubs (Old Style) |
(2) | 1993 | Chicago Cubs (Old Style) |
| 1992 | Chicago Cubs (Old Style) |
| 1991 | Chicago Cubs (Old Style) |
(2) | 1990 | Chicago Cubs (Old Style) |
| 1998 | Chicago Fire (Fox) |
(56) | 2011-12 | Chicago Express (ECHL – Athletico / Daily Herald) |
| 2002-03 | Chicago Freeze (Pepsi) |
| 1999-00 | Chicago Freeze (Bud Light & AGHS) |
| 1997-98 | Chicago Freeze (Coca Cola & AGHS) |
| 1995-96 | Chicago Rockers (North Oak / WJYS) |
| 2005 | Chicago Rush (white Pepsi) |
| 2003 | Chicago Rush (877.rush.tix) |
| 2002 | Chicago Rush (Pespi) |
(4) | 2000-01 | Chicago Steel (no ad) |
| 2005 | Chicago White Sox (Pepsi) |
| 2003 | Chicago White Sox (US Cellular) |
| 2002 | Chicago White Sox (Pepsi) |
| 2001 | Chicago White Sox (Pepsi) |
| 2001 | Chicago White Sox (Primeco) |
| 2000 | Chicago White Sox (Coca Cola) |
| 1998 | Chicago White Sox (Gemcraft) |
(2) | 1998 | Chicago White Sox (Coca Cola) |
| 1997 | Chicago White Sox (Coca Cola) |
| 1996 | Chicago White Sox (Coca Cola) |
| 1992 | Chicago White Sox (Coca Cola) |
| 1991 | Chicago White Sox (Gatorade) |
| 1989 | Chicago White Sox (WMAQ 67) |
(3) | 2004-05 | Chicago Wolves (pepsi) |
| 2003-04 | Chicago Wolves (pepsi) |
(14) | 2002-03 | Chicago Wolves (Coca Cola, pepsi) |
(4) | 2001-02 | Chicago Wolves Inaugural AHL (Coca Cola) |
(6) | 2000-01 | Chicago Wolves (Coca Cola) |
(3) | 1999-00 | Chicago Wolves (Coca Cola) |
(8) | 1997-98 | Chicago Wolves (Media One, Coca-Cola) |
(2) | 1996-97 | Chicago Wolves (Coca Cola) |
(3) | 1995-96 | Chicago Wolves (Powerade) |
| 1994-95 | Chicago Wolves Innaugural (Checkers, Media One) |
| 1997 | Daytona Cubs (bell south & more) |
| 2003 | Kane County Cougars (large burgerone.com) |
(3) | 1997 | Kane County Cougars (connies pizza) |
| 1995 | Kane County Cougars (connies pizza) |
| 1995 | Rockford Cubbies Inaugural (Oldies 95.3 & WIFR 23) |
(20) | 2008-09 | Rockford Ice Hogs (FOX 39) |
| 2003-04 | Rockford Ice Hogs (Stanley Steemer) |
| 2002-03 | Rockford Ice Hogs (Winchester Homes) |
| 2008 | Schaumburg Flyers (National City) |
(2) | 2003 | Schaumburg Flyers (Fifth Third Bank) |
| 2002 | Schaumburg Flyers (country crock) |
| 2001 | Schaumburg Flyers (peapod.com) |
(2) | 2000 | Schaumburg Flyers (Accurate Personnel) |
(2) | 1999 | Schaumburg Flyers Innaugural (Accurate Personnel) |
(3) | 1996 | Will County Cheetahs (Miller) |
(3) | 2004-05 | Motor City Mechanics (Shooters) |
| 2004 | San Diego Padres (Oggi’s) |
| 2003 | Cincinnati Reds (Fox Sports Net) |
| 2003 | Spartansburg Stingers (Metro Beat) |
(4) | 2002-03 | Port Huron Beacons (McDonalds) |
| 2002-03 | Williams Lake Timberwolves (Cariboo GM) |
| 2001 | Brooklyn Cyclones (Pepsi) |
(2) | 2001 | Milwaukee Brewers (Edy’s) |
(2) | 2001-02 | Cleveland Barons (Ticketmaster) |
(42) | 2000-01 | Chicago Express Innaugural (Athletico with Daily Herald) |
| 2000-01 | Norfolk Admirals (McDomnalds) |
| 1998 | Tampa Bay Devil Rays (St Pete Times) |
| 1998-99 | Colorado Gold Kings (Doubletree & more) |
| 1998-99 | Bakersfield Condors (AM 1230 KGEO) |
| 1997 | Zephyrs (Miller Life) |
| 1996-97 | Nashville Nighthawks (Coca Cola) |
| 1995-96 | San Francisco Spiders (Cellular One) |
| 1995 | Motor City Mustangs (Mac & Ray’s) |
| 1994-95 | St Louis Blues Kiel Center Inaugural (Busch) |
| 1993-94 | Florida Panthers (Arnold) |
Press Pass Collectibles.com – Over 18,000 Autographed Items From Celebrity to Sports! Visit Press Pass Collectibles.com Today.