
WANTED Vintage Skeds (pocket schedules) as of 04/6/2025
* means in the mail from a trade.
All items listed are wanted for a TRADE only.
Email webmaster@tradinstuff.com for additional details.
All items listed are wanted for a TRADE only.
Email webmaster@tradinstuff.com for additional details.
Carolina Cougars (ABA Basketball) | 1969–70 |
Cornwall Royals (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Drummondville Rangers (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Flint Generals (IHL International Hockey League) | 1969–70 |
Hull Hawks (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Laval Saints (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Montreal Voyageurs (AHL American Hockey League) | 1969–70 |
Pittsburgh Pipers (ABA Basketball) | 1969–70 |
Quebec Remparts (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Rosemont National (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Saint-Jerome Alouettes (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Shawinnigan Bruins (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Sherbrooke Castors (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Sorel Eperviers (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Trois-Rivieres Ducs (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Verdun Maple Leafs (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Washington Capitals (ABA Basketball) | 1969–70 |
Waterloo Black Hawks (QMJHL Quebec Maritimes Junior Hockey League) | 1969/70 |
Durham Bulls (AAA International League) Philadelphia | 1969 |
Iowa Cubs (AAA International League) Iowa Oaks Oakland | 1969 |
Kansas City Royals (Major League Baseball) | 1969 |
Manchester Yankees (AA Eastern League) | 1969 |
Montreal Expos (Major League Baseball) | 1969 |
Norfolk Tides (AAA International League) NY Mets | 1969 |
Oklahoma City 89ers (AAA American Assn) | 1969 |
Omaha Storm Chasers (AA American Association) Kansas City | 1969 |
Philadelphia Spartans (American Soccer League ) | 1969 |
San Diego Padres (Major League Baseball) | 1969 |
Seattle Pilots (Major League Baseball) | 1969 |
Des Moines Oak Leafs (USHL United States Hockey League) | 1968–69 |
Duluth Port Stars (USHL United States Hockey League) | 1968–69 |
Grand Rapids Bruins (USHL United States Hockey League) | 1968–69 |
Los Angeles Stars (ABA Basketball) | 1968–69 |
Miami Floridians (ABA Basketball) | 1968–69 |
Minnesota Pipers (ABA Basketball) | 1968–69 |
New York Nets (ABA Basketball) | 1968–69 |
Sault Ste. Marie Canadians (USHL United States Hockey League) | 1968–69 |
Atlanta Chiefs (NASL North American Soccer League) | 1968 |
Baltimore Bays (NASL North American Soccer League) | 1968 |
Boston Beacons (NASL North American Soccer League) | 1968 |
Chicago Mustangs (NPSL National Prof. Soccer League) | 1968 |
Chicago Spurs (NASL North American Soccer League) | 1968 |
Cleveland Stokers (NASL North American Soccer League) | 1968 |
Dallas Tornado (NASL North American Soccer League) | 1968 |
Detroit Cougars (NASL North American Soccer League) | 1968 |
Houston Stars (NASL North American Soccer League) | 1968 |
Indianapolis Indians (AAA International League) Cincinnati | 1968 |
Kansas City Spurs (NASL North American Soccer League) | 1968 |
Los Angeles Toros (NASL North American Soccer League) | 1968 |
Los Angeles Wolves (NASL North American Soccer League) | 1968 |
NY Generals (NASL North American Soccer League) | 1968 |
Oakland Athletics (MLB Major League Baseball) | 1968 |
Oakland Clippers (NASL North American Soccer League) | 1968 |
Philadelphia Spartans (NASL North American Soccer League) | 1968 |
Pittsburgh Phantoms (NASL North American Soccer League) | 1968 |
St Louis Stars (NASL North American Soccer League) | 1968 |
Toronto Falcons (NASL North American Soccer League) | 1968 |
Vancouver Royals (NASL North American Soccer League) | 1968 |
Washington Whips (NASL North American Soccer League) | 1968 |
Anaheim Amigos (ABA Basketball) | 1967–68 |
Brandon Wheat Kings (WHL Western Hockey League) | 1967/68 |
Calgary Centennials (WHL Western Hockey League) | 1967/68 |
California Seals (NHL National Hockey League) | 1967-68 |
Dallas Chaparrals (ABA Basketball) | 1967-68 |
Dallas Stars (NHL National Hockey League) | 1967-68 |
Denver Rockets (ABA Basketball) | 1967–68 |
Houston Mavericks (ABA Basketball) | 1967–68 |
Indiana Pacers (ABA Basketball) | 1967–68 |
Kentucky Colonels (ABA Basketball) | 1967–68 |
Los Angeles Kings (NHL National Hockey League) | 1967-68 |
Minnesota Muskies (ABA Basketball) | 1967–68 |
Minnesota Nationals (USHL United States Hockey League) | 1967–68 |
Minnesota North Stars (NHL National Hockey League) | 1967-68 |
New Orleans Buccaneers (ABA Basketball) | 1967–68 |
New Jersey Americans (ABA Basketball) | 1967-68 |
Oakland Americans (ABA Basketball) | 1967-68 |
Oakland Oaks (ABA Basketball) | 1967–68 |
Oakland Seals (NHL National Hockey League) | 1967-68 |
Ottowa 67’s (OHL Ontario Hockey League) | 1967/68 |
Philadelphia Flyers (NHL National Hockey League) | 1967-68 |
Pittsburgh Penguins (NHL National Hockey League) | 1967-68 |
Pittsburgh Pipers (ABA Basketball) | 1967–68 |
Springfield Kings (AHL American Hockey League) | 1967–68 |
Swift Current Broncos (WHL Western Hockey League) | 1967/68 |
St. Louis Blues (NHL National Hockey League) | 1967-68 |
Winnipeg Jets (WHL Western Hockey League) | 1967/68 |
Atlanta Chiefs (NPSL National Prof. Soccer League 1967) | 1967 |
Baltimore Bays (NPSL National Prof. Soccer League 1967) | 1967 |
Boston Rovers (United Soccer Association 1967) | 1967 |
Chicago Mustangs (United Soccer Association 1967) | 1967 |
Chicago Spurs (NPSL National Prof.l Soccer League 1967) | 1967 |
Cleveland Stokers (United Soccer Association 1967) | 1967 |
Dallas Tornado (United Soccer Association 1967) | 1967 |
Detroit Cougar (United Soccer Association 1967) | 1967 |
Durham Bulls (AAA International League) NY Mets | 1967 |
Houston Stars (United Soccer Association 1967) | 1967 |
Los Angeles Toros (NPSL National Prof. Soccer League 1967) | 1967 |
Los Angeles Wolves (United Soccer Association 1967) | 1967 |
New York Generals (NPSL National Prof. Soccer League 1967) | 1967 |
New York Skyliners (United Soccer Association 1967) | 1967 |
Oakland Clippers (NPSL National Prof. Soccer League 1967) | 1967 |
Philadelphia Spartans (NPSL National Prof. Soccer League 1967) | 1967 |
Pittsburgh Phantoms (NPSL National Prof. Soccer League 1967) | 1967 |
Reading Phillies (AA Eastern League) | 1967 |
St. Louis Stars (NPSL National Prof. Soccer League 1967) | 1967 |
San Francisco Golden Gate Gales (United Soccer Association 1967) | 1967 |
Toledo Mud Hens (AAA International League) Detroit | 1967 |
Toronto City (United Soccer Association 1967) | 1967 |
Toronto Falcons (NPSL National Prof. Soccer League 1967) | 1967 |
Vancouver Royal Canadians (United Soccer Association 1967) | 1967 |
Washington Whips (United Soccer Association 1967) | 1967 |
Calgary Buffaloes (WHL Western Hockey League) | 1966/67 |
Columbus Checkers (IHL International Hockey League) | 1966-67 |
Estevan Bruins (WHL Western Hockey League) | 1966/67 |
Moose Jaw Canucks (WHL Western Hockey League) | 1966/67 |
Regina Pats (WHL Western Hockey League) | 1966/67 |
Saskatoon Blades (WHL Western Hockey League) | 1966/67 |
U.S. Nationals (USHL United States Hockey League) | 1966–67 |
Weyburn Red Wings (WHL Western Hockey League) | 1966/67 |
Atlanta Braves (MLB Major League Baseball) | 1966 |
California Angels (MLB Major League Baseball) | 1966 |
Norfolk Tides (A Carolina League) Philadelphia | 1966 |
Tacoma Cubs (AAA Pacific Coast League) | 1966 |
Muskegon Mohawks (IHL International Hockey League) | 1965–66 |
California Angels (MLB Major League Baseball) | 1965 |
Houston Astros (MLB Major League Baseball) | 1965 |
Pittsfield Red Sox (AA Eastern League) | 1965 |
Toledo Mud Hens (AAA International League) NY Yankees | 1965 |
Dayton Gems (IHL International Hockey League) | 1964–65 |
Marquette Iron Rangers (USHL United States Hockey League) | 1964–65 |
Norfolk Tides (A Carolina League) Chicago W.S. | 1964 |
Des Moines Oak Leafs (IHL International Hockey League) | 1963–64 |
Toledo Blades (IHL International Hockey League) | 1963–64 |
Windsor Bulldogs (IHL International Hockey League) | 1963–64 |
Norfolk Tides (AAA International League) Unaffiliates | 1963 |
Oklahoma City 89ers (AAA Pacific Coast League) | 1963 |
Syracuse Mets (AAA International League) NY Yankees | 1963 |
Baltimore Clippers (AHL American Hockey League) | 1962–63 |
Port Huron Flags (IHL International Hockey League) | 1962–63 |
St. Paul Steers (USHL United States Hockey League) | 1962–63 |
Waterloo Black Hawks (USHL United States Hockey League) | 1962–63 |
Durham Bulls (AAA International League) Hosuton Colts | 1962 |
Houston Colt .45s (MLB Major League Baseball) | 1962 |
Indianapolis Indians (AAA International League) Chicago W.S. | 1962 |
Jacksonville Suns (AAA International League) Cleveland | 1962 |
New York Mets (MLB Major League Baseball) | 1962 |
Norfolk Tides (AA South Atlantic League) St Louis | 1962 |
Oklahoma City 89ers (AAA American Assn) | 1962 |
Syracuse Mets (AAA International League) NY Mets | 1962 |
Green Bay Bobcats (USHL United States Hockey League) | 1961–62 |
Milwaukee Metros (USHL United States Hockey League) | 1961–62 |
Minneapolis Rebels (USHL United States Hockey League) | 1961–62 |
Pittsburgh Hornets (AHL American Hockey League) | 1961–62 |
Rochester Mustangs (USHL United States Hockey League) | 1961–62 |
Indianapolis Indians (AAA International League) Cincinnati | 1961 |
Los Angeles Angels (MLB Major League Baseball) | 1961 |
Minnesota Twins (MLB Major League Baseball) | 1961 |
Norfolk Tides (AA South Atlantic League) Kansas City A’s | 1961 |
Rochester Red Wings (AAA International League) Baltimore | 1961 |
Syracuse Chiefs (AAA International League) Minnesota | 1961 |
Washington Seneators (MLB Major League Baseball) | 1961 |
Muskegon Zephyrs (IHL International Hockey League) | 1960–61 |
Indianapolis Indians (AAA International League) Philadelphia | 1960 |
Tacoma Giants (AAA Pacific Coast League) | 1960 |
Denver Mavericks (IHL International Hockey League) | 1959–60 |
Milwaukee Falcons (IHL International Hockey League) | 1959–60 |
Minneapolis Millers (IHL International Hockey League) | 1959–60 |
Omaha Knights (IHL International Hockey League) | 1959–60 |
Quebec Aces (AHL American Hockey League) | 1959–60 |
St. Paul Saints (IHL International Hockey League) | 1959–60 |
Toledo-St. Louis Mercurys (IHL International Hockey League) | 1959–60 |
Louisville Rebels (IHL International Hockey League) | 1957–58 |
Indianapolis Indians (AAA International League) Chicago W.S. | 1957 |
Washington Senators (MLB Major League Baseball) | 1957 |
Huntington Hornets (IHL International Hockey League) | 1956–57 |
Rochester Americans (AHL American Hockey League) | 1956–57 |
Indianapolis Chiefs (IHL International Hockey League) | 1955–56 |
Toledo-Marion Mercurys (IHL International Hockey League) | 1955–56 |
Kansas City Athletics (MLB Major League Baseball) | 1955 |
Springfield Indians (AHL American Hockey League) | 1954–55 |
Baltimore Orioles (MLB Major League Baseball) | 1954 |
Johnstown Jets (IHL International Hockey League) | 1953–54 |
Louisville Shooting Stars (IHL International Hockey League) | 1953–54 |
Marion Barons (IHL International Hockey League) | 1953–54 |
Cincinnati Mohawks (IHL International Hockey League) | 1952–53 |
Fort Wayne Komets (IHL International Hockey League) | 1952–53 |
Milwaukee Chiefs (IHL International Hockey League) | 1952–53 |
Indianapolis Indians (AAA International League) Cleveland | 1952 |
Syracuse Warriors (AHL American Hockey League) | 1951–52 |
Troy Bruins (IHL International Hockey League) | 1951–52 |
Grand Rapids Rockets (IHL International Hockey League) | 1950–51 |
New Haven Eagles (AHL American Hockey League) | 1950–51 |
Chatham Maroons (IHL International Hockey League) | 1949–50 |
Cincinnati Mohawks (AHL American Hockey League) | 1949–50 |
Detroit Hettche (IHL International Hockey League)1945–1947 | 1949–50 |
Sarnia Sailors (IHL International Hockey League) | 1949–50 |
Akron Americans (IHL International Hockey League) | 1948–49 |
Detroit Jerry Lynch (IHL International Hockey League) | 1948–49 |
Louisville Blades (IHL International Hockey League) | 1948–49 |
Milwaukee Clarks (IHL International Hockey League) | 1948–49 |
Muncie Flyers (IHL International Hockey League) | 1948–49 |
Windsor Ryan Cretes (IHL International Hockey League) | 1948–49 |
Durham Bulls (AAA International League) Detroit | 1948 |
Indianapolis Indians (AAA International League) Pittsburgh | 1948 |
Toledo Mercurys (IHL International Hockey League) | 1947–48 |
Washington Lions (AHL American Hockey League) | 1947–48 |
Windsor Hettche Spitfires (IHL International Hockey League) | 1947–48 |
Detroit Metal Mouldings (IHL International Hockey League) | 1946–47 |
New Haven Ramblers (AHL American Hockey League) | 1946–47 |
Philadelphia Rockets (AHL American Hockey League) | 1946–47 |
Springfield Indians (AHL American Hockey League) | 1946–47 |
Windsor Staffords (IHL International Hockey League) | 1946–47 |
Indianapolis Indians (AAA International League) Boston Braves | 1946 |
Detroit Auto Club (IHL International Hockey League) | 1945–46 |
Detroit Bright’s Goodyears (IHL International Hockey League) | 1945–46 |
New Haven Eagles (AHL American Hockey League) | 1945–46 |
Windsor Gotfredsons (IHL International Hockey League) | 1945–46 |
Windsor Spitfires (IHL International Hockey League) | 1945–46 |
St. Louis Flyers (AHL American Hockey League) | 1944–45 |
Brooklyn Americans (NHL National Hockey League) | 1941-42 |
Philadelphia Rockets (AHL American Hockey League) | 1941–42 |
Washington Lions (AHL American Hockey League) | 1941–42 |
Buffalo Bisons (AHL American Hockey League) | 1940–41 |
Indianapolis Capitals (AHL American Hockey League) | 1939–40 |
Indianapolis Indians (AAA International League) Cincinnati | 1939 |
Hershey Bears (AHL American Hockey League) | 1938–39 |
Cleveland Barons (AHL American Hockey League) | 1937–38 |
Buffalo Bisons (AHL American Hockey League) | 1936–37 |
Cleveland Falcons (AHL American Hockey League) | 1936–37 |
New Haven Eagles (AHL American Hockey League) | 1936–37 |
Philadelphia Ramblers (AHL American Hockey League) | 1936–37 |
Pittsburgh Hornets (AHL American Hockey League) | 1936–37 |
Providence Reds (AHL American Hockey League) | 1936–37 |
Springfield Indian (AHL American Hockey League) | 1936–37 |
Syracuse Stars (AHL American Hockey League) | 1936–37 |
Reading Red Sox (AA Eastern League) | 1935 |
St Louis Eagles (NHL National Hockey League) | 1934-35 |
Philadelphia Quakers (NHL National Hockey League) | 1930-31 |
Rochester Red Wings (AA International League) St Louis | 1929 |
Detroit Red Wings (NHL National Hockey League) | 1926-27 |
New York Rangers (NHL National Hockey League) | 1926-27 |
Brooklyn Americans (NHL National Hockey League) | 1925-26 |
New York Americans (NHL National Hockey League) | 1925-26 |
Philadelphia Quakers (NHL National Hockey League) | 1925-26 |
Pittsburg Pirates (NHL National Hockey League) | 1925-26 |
Boston Bruins (NHL National Hockey League) | 1924-25 |
Montreal Maroons (NHL National Hockey League) | 1924-25 |
Binghamton Triplets (Class B League) | 1923 |
Hamilton Tigers (NHL National Hockey League) | 1919-20 |
Quebec Bulldogs (NHL National Hockey League) | 1919-20 |
Toronto St. Patrick’s (NHL National Hockey League) | 1919-20 |
Montreal Canadiens (NHL National Hockey League) | 1917-18 |
Montreal Wanderers (NHL National Hockey League) | 1917-18 |
Ottawa Senators (NHL National Hockey League) | 1917-18 |
St. Louis Eagles (NHL National Hockey League) | 1917-18 |
Toronto Arenas (NHL National Hockey League) | 1917-18 |
Toronto Maple Leafs (NHL National Hockey League) | 1917-18 |
WANTED Vintage Skeds (pocket schedules) as of 04/6/2025
* means in the mail from a trade.
All items listed are wanted for a TRADE only.
Email webmaster@tradinstuff.com for additional details.
All items listed are wanted for a TRADE only.
Email webmaster@tradinstuff.com for additional details.
Reminder
TradinStuff sports cards for sale at COMC
EBAY connects millions of buyers and sellers around the world!
TradinStuff EBAY auctions in progress
Advertisement
Hockeyworld.com - Shop New Arrivals for this years hockey equipment, and accessories at HockeyWorld.com!
Coolhockey.com - NHL Jerseys for Sale
Homearcadegames.com - Shop our top-rated NHL® LICENSED SUPER CHEXX ®, only at https://homearcadegames.com/products/nhl-licensed-super-chexx-pro
UltimateAutographs - Shop Autographed Hockey Collectibles and NHL Memorabilia at UltimateAutographs.com!
CollectibleXchange - Shop NHL Collectible Authentics. Signed Pucks, Jerseys, Sticks, Messier and more